
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190301 | ||
| Importer | TAJ AL-DEERA TRAD.COIMORT & EXPORTPINDI ROAD H ![]() |
||
| Importer address | #MCB 4/806 POSTAL: 75500 PAKISTANMOH BHATIAN,CHAKWAL,PUNJABACC#2483359TEL /FAX:+9234 | ||
| Supplier | TAJ AL-DEERA TRADE. CO, OMAN-SALALAH-CR NO, 2/05 ![]() |
||
| Supplier address | TAJ AL-DEERA TRADE. CO, OMAN-SALALAH-CR NO, 2/05 | ||
| Loading port | SALALAH | Destination port | KPPI |
| Product description | WHEEL LOADER 966-D WITH ACCESSORIESS (GREES GUN + CHAINES ) SHIOL CATERPILLER H.S.CODE:8429.5100 MODEL :1984 BRAND :CATERPILLAR SIZE L=28 FT, H=12 FT , WEIGHT 10 FT CHASSI #94X0Translation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 21 | ||
| Packages | 1 | Type of packaging | PACKAGES |
| Bill of lading | 968114158 | ||
| Vessel name | NICOLINE MAERSK | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170303 | - | - | MUNDRA | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail